The 18th Academic Conference on Image Graphics Technology and Application (IGTA2023), sponsored by Beijing Association of Image Graphics, will be held at Beijing Friendship Hotel on August 17-19, 2023. The theme of the conference is "image graphics and large models". The contents of the conference include special invitation report, paper report, frontier forum exchange, special forum, youbo exhibition, youth care forum, visiting exhibition and other parts.In 2023, the past three years have passed. With the opportunity of this conference and the 30th anniversary of the founding of the Beijing Association of Graphic Graphics, experts and scholars of image graphics will realize real offline communication. The role, achievements, development and deep application of image and graphics technology in the new era, as well as the prospect of discipline development, are the main research and exchange contents of the conference. Now we sincerely invite domestic and foreign researchers and engineering technicians as well as the majority of students to actively contribute to the conference. | |||
Conference website | http://www.bsig.org.cn/detail/2458 | ||
Submission link | https://easychair.org/conferences/?conf=igta2023 | ||
Submission deadline | June,17st, 2023 | Notification of acceptance deadline | June 18th, 2023 |
Conference date | August 2023 | ||
Submission Guidelines | 1.The conference received contributions from English and Chinese. Based on the EI retrieval for eight consecutive years, the conference focused on the collection and publication of Chinese manuscripts. 2.English: the English manuscript that is hired and registered will be published by Springer publishing company and sent to EI for retrieval. The igta series conference papers have been searched by EI for eight consecutive years. 3.Chinese: the Chinese manuscript that is accepted and registered will be included in the conference papers. With the consent of the author, the paper will be published in the form of core journals, supplement journals, Papers Collection (electronic publications, Chinese knowledge retrieval) and so on. 4.Please submit both Chinese and English topics and Chinese English Abstracts (including Chinese and English contributions) at the same time. Conference exchange and paper presentation can be both in Chinese and English. 5.Website of paper contribution: https://easychair.org/conferences/?conf=igta2023 (Title: topic 1-8 + title of English or Chinese paper) 6.The paper is in word (or lattex) and PDF format. 7 .Paper format template: English contribution: http://www.bsig.org.cn/detail/2325 , not more than 15 pages Chinese contribution: http://www.bsig.org.cn/detail/2324 , not more than 8 pages. 8.Please send email to igta@bsig.org.cn , Tel: 010-82525258 In order to facilitate the majority of authors, two issues of contributions are specially set up,Accurate employment information can be obtained before the end of May at the earliest! Deadline of the first paper April 30, Notice of receipt May 18, Deadline of the second paper June 18, Notice of receipt July 18, Conference was held on August 18, 2023 Published on October 2023 | ||
List of Topics
|
Topic1 Image processing and enhancement techniques (image information acquisition, image/video coding, image/video transmission, image/video storage, compression, completion, dehazing, reconstruction and display, etc.) Topic2 Biometric identification techniques (biometric identification and authentication techniques including face, fingerprint, iris and palm-print, etc.) Topic3 Machine vision and 3D reconstruction (visual information acquisition, camera calibration, stereo vision, 3D reconstruction, and applications of machine vision in industrial inspection, etc.) Topic4 Image/Video big data analysis and understanding (object detection and recognition, image/video retrieval, image segmentation, matching, analysis and understanding.) Topic5 Computer graphics (modeling, rendering, algorithm simplification and acceleration techniques, realistic scene generation, 3D reconstruction algorithm, system and application, etc.) Topic6 Visualization and visual analysis (scientific visualization, information visualization and visual analysis.) Topic7 Virtual reality and human-computer interaction (virtual scene generation techniques, tracing and positioning techniques for large-scale space, augmented reality techniques, human-computer interaction techniques based on computer vision, etc.) Topic8 Applications of image and graphics (image/video processing and transmission, biomedical engineering applications, information security, digital watermarking, text processing and transmission, remote sensing, telemetering, etc.) and Other research works and surveys related to the applications of image and graphics technology.
| ||
Contact | Email: igta@bsig.org.cn or Tel: +0086- 010-82525258 |